Are you under the age of 35? Are you the driver? Enjoy a 30% discount on the entry fee. Enquire here.
The HERO Challenge Two will start and finish at the Kenwick Park Estate on the outskirts of Louth in its beautiful countryside setting on the edge of the stunning Lincolnshire Wolds. Crews will navigate a carefully crafted route featuring some of the most scenic and challenging roads the area has to offer, blending the thrill of competition with the beauty of the British landscape.
The event will follow the normal format for a HERO Challenge with scrutineering on the Friday afternoon and evening. Saturday morning will see competitors departing for a full day’s competition in and around the Lincolnshire Wolds before heading back to the Kenwick Park Estate for the finish and prize giving.
Event Partner
Event Schedule
Day 0 - Scrutineering & Documentation - 12th June 2026
Scrutineering and Documentation is scheduled as usual on Friday afternoon/early evening allowing crews plenty of time to travel.
Day 1 - Rally Day - 13th June 2026
The event starts with a bang with a regularity just around the corner from the hotel, followed promptly by a brace of tests just after. We then follow up with a short transit into a regularity before a coffee halt in a lovely country Inn who have hosted us previously.
Heading further in land, in the direction of Lincoln we complete further regularities and a thrilling test having skirted around some beautiful Lincoln villages and spotting a couple of historic airfields of which there are numerous in the area.
After lunch sees us complete a fun packed afternoon with the majority of crews returning to Kenwick Park for the finish before 5:00pm, affording the opportunity to head home in good time after the awards presentation.
Event Partner
Vehicle Information
- Entry is open to cars of a model type available pre-1991
- The cars will be split into classes, based on age and cc or other criteria established by the organisers
What is included in the Entry Fee?
- Event participation for one eligible car with a crew of two – Driver & Navigator
- Detailed Route Book & Time Cards
- Lunch and Prize Giving Buffet Dinner for each crew member along with refreshments at specific locations advised in the route book
- Awards presentation
- One souvenir rally plate
- Two side number panels
- Overall awards for 1st, 2nd and 3rd
- Class Awards to third in class – if there are three or more crews per class
- Special awards at organisers discretion
- HERO-ERA mechanical assist/sweep team(s) on event, to help keep crews moving
- An experienced team of HERO-ERA officials & marshals to keep the event moving and on track
- Results team and Media team keeping your family and friends, following the event, up to date
- Post event, detailed results book
Entry List
| Driver | Navigator | Year | Vehicle | CC |
|---|---|---|---|---|
| Adam Davis (GB) | Stewart Raynor (GB) | 1968 | MG B | 1800 |
| Alfred Dobson (GB) | Philip Dobson (GB) | 1969 | MG C GT | 2912 |
| Andrew Leslie (GB) | TBC | 1951 | Morris Minor | 918 |
| Andrew Parr (GB) | Bob Duck (GB) | 1965 | Austin Mini Cooper S | 1293 |
| Andy Simpson (GB) | Roger Bricknell (GB) | TBC | TBC | TBC |
| Carl Bate (GB) | TBC | 1963 | Triumph TR4 | |
| Colin Evans (GB) | Martin Phaff (GB) | 1965 | Triumph 2000 | 2000 |
| Colin Jebson (GB) | Keith Storer (GB) | 1966 | Volvo Amazon 122S | 1780 |
| Colin Tombs (GB) | Guy Wickham (GB) | 1974 | MGB Roadster | 1798 |
| Darell Staniforth (GB) | Henry Carr (GB) | TBC | TBC | TBC |
| Dave Elson (GB) | Richard Warner (GB) | 1971 | MG B GT | 1800 |
| Dave Maryon (GB) | TBC | 1966 | MG B Roadster | 1798 |
| Dave Smith (GB) | Suzanne Barker (GB) | 1976 | MGB Roadster | 1800 |
| David Hemstock (GB) | Colin Readwin (GB) | TBC | TBC | TBC |
| Dick Baines (GB) | Harry Baines (GB) | 1965 | Austin Mini Cooper S | 1275 |
| Fraser Hughes (GB) | Peter Macinnes (GB) | 1988 | Range Rover Vogue | 3528 |
| Gary Welsby (GB) | Diane Welsby (GB) | TBC | TBC | TBC |
| George Haxby (GB) | Mike Rands (GB) | 1971 | Ford Escort Mexico | 1598 |
| George W Topp (GB) | Rosalind Topp (GB) | 1966 | Volvo Amazon 132S | 1990 |
| Graeme Bolt (GB) | Caroline Bolt (GB) | 1974 | Fiat 124 Spider | 1800 |
| James Holt (GB) | Archie Holt (GB) | 1989 | BMW 325i | 2495 |
| James Thomas (GB) | Roland Thomas (GB) | 1977 | British Leyland Mini 1275 GT | 1293 |
| Jeff Wincott (GB) | Anne Tweddell (GB) | 1962 | Austin A40 | 1275 |
| John Dickson (GB) | TBC | 1978 | Lancia Monte Carlo | 1995 |
| John Fort (GB) | Howard Atkins (GB) | 1985 | Golf GTi | 1781 |
| John King (GB) | Miles Fieldhouse (GB) | 1985 | Toyota MR2 | 1587 |
| John Lomas (GB) | Tim Sawyer (GB) | 1983 | Volkswagen Golf GTi Mk1 | 1800 |
| Jonathan Hancox (GB) | Freddie Hancox (GB) | 1968 | Triumph 2.5 PI | 2498 |
| Ken Binstead (GB) | Sarah Binstead (GB) | TBC | TBC | TBC |
| Ken Dobbs (GB) | John Clarke (GB) | 1965 | MG B Sports | 1950 |
| Lee Matthews (GB) | Yvonne Matthews (GB) | 1963 | Ford Consul Capri GT | 1500 |
| Malcolm Dunderdale (GB) | Anita Wickins (GB) | TBC | TBC | TBC |
| Mark Lillington (GB) | Mark Bramall (GB) | 1965 | MG B | 1860 |
| Mark Varley (GB) | Diane Varley (GB) | 1972 | MG B Roadster | 1800 |
| Martin Ashby (GB) | Amanda Ashby (GB) | 1962 | Triumph TR4 | 2138 |
| Martin Paterson (GB) | Charlotte Crowther (GB) | 1957 | Austin Healey 100/6 | 2639 |
| Mike Bayliss (GB) | TBC | 1966 | Ford Anglia | 1558 |
| Nigel Dowding (GB) | Mary Antcliff (GB) | 1934 | Aston Martin Mk II | 1495 |
| Noel Kelly (IM) | Phil Savage (GB) | 1966 | Volvo Amazon 122S | 1800 |
| Owen Tyson (GB) | Andrew Duerden (GB) | 1965 | Morris Mini Cooper S | 1293 |
| Paul Crosby (GB) | Pete Johnson (IM) | 1966 | Austin Mini Cooper S | 1293 |
| Paul J. Mills (GB) | Nick Cooper (GB) | 1965 | Austin Mini Cooper S | 1293 |
| Paul Latimer (GB) | TBC | 1972 | MG B Roadster | 1850 |
| Paul Steddy (GB) | Alex Steddy | 1972 | Porsche 911 | 2687 |
| Paul Wells (GB) | Phil Wells (GB) | 1967 | MG B Roadster | 1950 |
| Pete Dalton (GB) | Michael Smith (GB) | 1970 | Ford Lotus Cortina Mk2 | 1598 |
| Peter Fletcher (GB) | Janet Fletcher (GB) | 1973 | BMW 2002tii | 1991 |
| Peter Higton (GB) | Iain Tullie (GB) | TBC | TBC | TBC |
| Robin Shackleton (GB) | Stephen Gipson (GB) | 1964 | Ford Capri | 1500 |
| Simon Johnson (GB) | Derek Brader (GB) | 1976 | MG Roadster | 1798 |
| Simon Wilson (GB) | Jess Thomas (GB) | 1971 | MG B GT | 1798 |
| Stephen Chick (GB) | Alex Chick (GB) | 1979 | Datsun 260Z | 2600 |
| Steve Farmer (GB) | Philip McNeelance (GB) | 1967 | Volvo Amazon 123GT | 1800 |
| Toby Sleeman (GB) | Ali Sleeman (GB) | 1973 | Fiat 124 Spider | 1592 |
| Tom Ebdon (GB) | Andy Ebdon (GB) | TBC | TBC | TBC |
| Tony Sheach (GB) | Rachel Sheach (GB) | TBC | TBC | TBC |
| Tristan Judge (GB) | Phil Cowdy (GB) | 1973 | Datsun 240Z | 2393 |
| Winnie Chen (GB) | Sion Matthews (GB) | 1989 | Vauxhall Nova | 1200 |
