Are you under the age of 35? Are you the driver? Enjoy a 30% discount on the entry fee. Enquire here.
The popular HERO Challenge series returns for 2026 with the first round being based in the South West using the Holiday Inn in Taunton as the starting point.
We will have a good selection of tests plus the South West roads on a weekend before it gets too busy in the season.
The event will follow the normal format for a HERO Challenge with scrutineering on the Friday afternoon and evening. Saturday morning will see competitors departing for a full day’s competition in and around the South West before heading back to the Holiday Inn for the finish and prize giving.
Event Partner
Event Schedule
Day 0 - Scrutineering & Documentation - 10th April 2026
Scrutineering and Documentation is scheduled as usual on Friday afternoon/early evening allowing crews plenty of time to travel.
Day 1 - Rally Day - 11th April 2026
The 150-mile route starting and finishing at the Holiday Inn Taunton, as well as lunch within the fabulous grounds of Bridwell Park, will follow the usual HERO Challenge format of around 7 Regularities and smooth tests around the Somerset/Devon border, taking in the Blackdown Hills and utilising the quality airfields built for WW2 as test venues along with the prestigious Wiscombe Park Hillclimb.
The majority of crews will be back to finish before 5:30pm affording the opportunity to head home in good time after the awards presentation.
Event Partner
Vehicle Information
- Entry is open to cars of a model type available pre-1991
- The cars will be split into classes, based on age and cc or other criteria established by the organisers
What is included in the Entry Fee?
- Event participation for one eligible car with a crew of two – Driver & Navigator
- Detailed Route Book & Time Cards
- Lunch and Prize Giving Buffet Dinner for each crew member along with refreshments at specific locations advised in the route book
- Awards presentation
- One souvenir rally plate
- Two side number panels
- Overall awards for 1st, 2nd and 3rd
- Class Awards to third in class – if there are three or more crews per class
- Special awards at organisers discretion
- HERO-ERA mechanical assist/sweep team(s) on event, to help keep crews moving
- An experienced team of HERO-ERA officials & marshals to keep the event moving and on track
- Results team and Media team keeping your family and friends, following the event, up to date
- Post event, detailed results book
Entry List
| Driver | Navigator | Year | Vehicle | CC |
|---|---|---|---|---|
| Adam Davis (MY) | Stewart Raynor (GB) | 1968 | MG B | 1800 |
| Alan Selwood (GB) | Mike Jones (GB) | TBC | TBC | TBC |
| Alex Menhinick (GB) | Alan Collett (GB) | 1987 | Porsche 944S | 2500 |
| Alfred Dobson (GB) | Philip Dobson (GB) | 1969 | MG C GT | 2912 |
| Alison Parsons | Josie Bishop (GB) | 1968 | Daimler SP250 | |
| Andrew Pearce (GB) | Ben Hobson (GB) | 1973 | Austin Mini | 998 |
| Andy Simpson (GB) | Robb Lyne (GB) | 1980 | Austin/Morris Mini 1275 GT | 1275 |
| Ben Morgan (GB) | TBC | 1966 | Ford Lotus Cortina | 1558 |
| Bron Burrell (GB) | TBC | 1969 | Austin Maxi | 1750 |
| Charles Eve (GB) | Andrew Eve (GB) | 1964 | Alfa Romeo Giulia GT Step Nose | 1750 |
| Christopher Gobell (GB) | Matthew Todd (GB) | 1966 | Porsche 912 | 1600 |
| Colin Jebson (GB) | Keith Storer (GB) | 1966 | Volvo Amazon 122S | 1780 |
| Dan Watt (GB) | Stephen Patten (GB) | TBC | TBC | TBC |
| Dave Batchelor (GB) | Jackie Batchelor (GB) | 1971 | Opel Manta | 1897 |
| Dave Elson (GB) | Richard Warner (GB) | 1971 | MG B GT | 1800 |
| David Bundy (GB) | Debbie Bundy (GB) | 1972 | Triumph 2.5 Mk2 PI | 2500 |
| David Hewitt (GB) | Daniel Hewitt (GB) | 1978 | Datsun 260z | 2600 |
| David Roberts (GB) | Melanie Roberts (GB) | 1983 | Volkswagen Golf GTi Mk1 | 1780 |
| David Ward (GB) | Sally Ward (GB) | 1972 | Lancia Fulvia 1600HF | 1584 |
| David Watson (GB) | Andy Ballantyne (GB) | 1971 | Datsun 240z | 2800 |
| David Wilson (GB) | Stewart Rust (GB) | 1965 | Fiat 2300S Coupe | 2279 |
| Dean Forrest (GB) | Martin Parkes | 1976 | MG Roadster | 1800 |
| Dick Baines (GB) | Harry Baines (GB) | 1965 | Austin Mini Cooper S | 1275 |
| Douglas Fuller (GB) | Joseph Somerville (GB) | 1989 | Peugeot 205 GTI | 1905 |
| Edward Vandyk (GB) | TBC | TBC | TBC | TBC |
| Edward Wilkins (GB) | TBC | 1981 | Porsche 911 | 3000 |
| Gavin Webster (GB) | Andy Chun (GB) | TBC | TBC | TBC |
| Giles Nelson (GB) | Colin Fraser (GB) | 1970 | Triumph TR6 | 2498 |
| Graeme Bolt (GB) | Graeme Bolt (GB) | 1974 | Fiat 124 Spider | 1800 |
| Grant Hatfield (GB) | Nik Jarvis (GB) | 1953 | Austin Healey 100/4 | 2660 |
| Guy Livingston (GB) | Rob Rhodes | 1975 | MGBGT GT COUPE | 1798 |
| Harry Sherrard (GB) | Lorraine Sherrard (GB) | 1983 | Audi 80 Quattro | 2144 |
| Hugh Garnish (GB) | David Bell (GB) | 1990 | Ford Sierra GLS i 4x4 | 2933 |
| James Holt (GB) | Alistair Leckie (GB) | 1989 | BMW 325i | 2495 |
| James Thomas (GB) | Roland Thomas (GB) | 1977 | British Leyland Mini 1275 GT | 1293 |
| Jeff Wincott (GB) | Anne Tweddell (GB) | TBC | TBC | TBC |
| John Dickson (GB) | Myles Castaldini (GB) | 1978 | Lancia Monte Carlo | 1995 |
| John Lomas (GB) | Ryan Pickering (GB) | 1983 | Volkswagen Golf GTi Mk1 | 1800 |
| Jon Martin (GB) | Victoria Martin (US) | 1959 | Austin Healey 3000 | 2981 |
| Jonathan Hancox (GB) | Freddie Hancox (GB) | 1968 | Triumph 2.5 PI | 2498 |
| Lee Clarke (GB) | Maxwell Clarke | 1962 | Triumph TR4 | 2188 |
| Malcolm Dunderdale (GB) | Anita Wickins (GB) | TBC | TBC | TBC |
| Mark Lillington (GB) | Mark Bramall (GB) | 1965 | MG B | 1860 |
| Mark Shipman (GB) | TBC | 1980 | Triumph Dolomite Sprint | 1998 |
| Mark Varley (GB) | Diane Varley (GB) | 1972 | MGB Roadster | 1800 |
| Martin Andrew (GB) | Michelle Andrew (GB) | 1962 | Volvo PV544 | 1780 |
| Martin Ashby (GB) | Amanda Ashby (GB) | 1962 | Triumph TR4 | 2138 |
| Martin Paterson (GB) | Charlotte Crowther (GB) | 1957 | Austin Healey 100/6 | 2639 |
| Mike Dixon (GB) | Liz Dixon (GB) | 1973 | MG B GT | 1800 |
| Mike Farrall (GB) | Elaine Farral (GB) | TBC | TBC | TBC |
| Nigel Woof (GB) | Sally Woof (GB) | TBC | TBC | TBC |
| Owen Tyson (GB) | Andrew Duerden (GB) | 1965 | Morris Mini Cooper S | 1293 |
| Paul Day (GB) | Alun Jones (GB) | TBC | TBC | TBC |
| Paul Latimer (GB) | Ruth Birkin (GB) | 1972 | MG B Roadster | 1850 |
| Paul Sanders (GB) | Michael Davies (GB) | 1971 | MG Midget | 1275 |
| Paul Steddy (GB) | Sarah Wilkes (GB) | 1972 | Porsche 911 | 2687 |
| Paul Wells (GB) | Phil Wells (GB) | 1967 | MG B Roadster | 1950 |
| Pete Dalton (GB) | Michael Smith (GB) | 1970 | Ford Lotus Cortina Mk2 | 1598 |
| Pete Johnson (IM) | Paul Crosby (GB) | 1987 | Porsche 924S | 2479 |
| Peter Fletcher (GB) | Janet Fletcher (GB) | 1973 | BMW 2002tii | 1991 |
| Peter Myles (GB) | Jonathan Shepherd (GB) | 1984 | Porsche 911 | 3200 |
| Peter Trotter (GB) | Celia Djivanovic (GB) | 1988 | Mercedes Benz 300SL | 2960 |
| Phil Walker (GB) | Jackie Walker (GB) | 1980 | MG B GT | 1860 |
| Rachel Sheach (GB) | TBC | TBC | TBC | TBC |
| Richard De Watts (GB) | Arati De Watts (IN) | 1973 | MG B | 1798 |
| Russell Ford (GB) | Dave Griggs (GB) | 1972 | MG BGT | 1800 |
| Shelagh Yeomans (GB) | Brian Yeomans (GB) | TBC | TBC | TBC |
| Simon Arscott (GB) | Emily Anderson (GB) | 1970 | Porsche 911 E | 2200 |
| Simon Malins (GB) | Phil Cottam (GB) | 1972 | Alfa Romeo 2000 GTV Veloce | 1962 |
| Stephen Chick (GB) | Alex Chick (GB) | 1979 | Datsun 260Z | 2600 |
| Steve Farmer (GB) | Philip McNeelance (GB) | 1967 | Volvo Amazon 123GT | 1800 |
| Steve Robertson (GB) | Julia Robertson (GB) | TBC | TBC | TBC |
| Sue Ray (GB) | TBC | 1965 | Volvo Amazon 122S | 1780 |
| Tim Willcocks (GB) | Tim Sawyer (GB) | 1966 | Volvo 122S | 1780 |
| Toby Sleeman (GB) | Ali Sleeman (GB) | 1973 | Fiat 124 Spider | 1592 |
| Tom Ebdon (GB) | Andy Ebdon (GB) | 1960 | MG A Coupe | 1600 |
| Tom Woodcock (GB) | Rachel Woodcock (GB) | 1972 | Datsun 240Z | 2753 |
